Home

geológie údiv hlina anammox bacteria nature typický vyvariť oboznameny

Frontiers | Anammox Bacteria Are Potentially Involved in Anaerobic Ammonium  Oxidation Coupled to Iron(III) Reduction in the Wastewater Treatment System
Frontiers | Anammox Bacteria Are Potentially Involved in Anaerobic Ammonium Oxidation Coupled to Iron(III) Reduction in the Wastewater Treatment System

PDF] The anammoxosome: an intracytoplasmic compartment in anammox bacteria.  | Semantic Scholar
PDF] The anammoxosome: an intracytoplasmic compartment in anammox bacteria. | Semantic Scholar

Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox)  Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow
Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox) Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow

Application of an enrichment culture of the marine anammox bacterium “Ca.  Scalindua sp. AMX11” for nitrogen removal under moderate salinity and in  the presence of organic carbon - ScienceDirect
Application of an enrichment culture of the marine anammox bacterium “Ca. Scalindua sp. AMX11” for nitrogen removal under moderate salinity and in the presence of organic carbon - ScienceDirect

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Anammox - microbewiki
Anammox - microbewiki

Accomplishing a N-E-W (nutrient-energy-water) synergy in a  bioelectrochemical nitritation-anammox process | Scientific Reports
Accomplishing a N-E-W (nutrient-energy-water) synergy in a bioelectrochemical nitritation-anammox process | Scientific Reports

Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in  Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a  Bioelectrochemical Desalination Process | ACS Sustainable Chemistry &  Engineering
Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a Bioelectrochemical Desalination Process | ACS Sustainable Chemistry & Engineering

Anammox bacteria generate energy from wastewater while taking a breath
Anammox bacteria generate energy from wastewater while taking a breath

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Anammox Bacterium - an overview | ScienceDirect Topics
Anammox Bacterium - an overview | ScienceDirect Topics

How Pyrite Interacts with Anammox: Mechanisms and Application | ACS ES&T  Water
How Pyrite Interacts with Anammox: Mechanisms and Application | ACS ES&T Water

Anammox Biochemistry: a Tale of Heme c Proteins: Trends in Biochemical  Sciences
Anammox Biochemistry: a Tale of Heme c Proteins: Trends in Biochemical Sciences

Anammox - Wikipedia
Anammox - Wikipedia

Strukturbiologie von Elementzyklen | Max Planck Institut für medizinische  Forschung
Strukturbiologie von Elementzyklen | Max Planck Institut für medizinische Forschung

Anaerobic Ammonium-Oxidizing Bacteria: Unique Microorganisms with  Exceptional Properties | Microbiology and Molecular Biology Reviews
Anaerobic Ammonium-Oxidizing Bacteria: Unique Microorganisms with Exceptional Properties | Microbiology and Molecular Biology Reviews

Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature
Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature

PDF) Presence and detection of anaerobic ammonium-oxidizing (anammox)  bacteria and appraisal of anammox process for high-strength nitrogenous  wastewater treatment: a review | Akihiko Terada and Masaaki Hosomi -  Academia.edu
PDF) Presence and detection of anaerobic ammonium-oxidizing (anammox) bacteria and appraisal of anammox process for high-strength nitrogenous wastewater treatment: a review | Akihiko Terada and Masaaki Hosomi - Academia.edu

Resuscitation of anammox bacteria after >10,000 years of dormancy | The  ISME Journal
Resuscitation of anammox bacteria after >10,000 years of dormancy | The ISME Journal

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Anammox - microbewiki
Anammox - microbewiki

Bias of marker genes in PCR of anammox bacteria in natural habitats | PLOS  ONE
Bias of marker genes in PCR of anammox bacteria in natural habitats | PLOS ONE

PDF) Extracellular electron transfer-dependent anaerobic oxidation of  ammonium by anammox bacteria
PDF) Extracellular electron transfer-dependent anaerobic oxidation of ammonium by anammox bacteria

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Partial S(0)-driven autotrophic denitrification process facilitated the  quick natural enrichment of anammox bacteria at room temperature -  ScienceDirect
Partial S(0)-driven autotrophic denitrification process facilitated the quick natural enrichment of anammox bacteria at room temperature - ScienceDirect

Microscopic morphology of Anammox bacteria. (a) Granular sludge, (b and...  | Download Scientific Diagram
Microscopic morphology of Anammox bacteria. (a) Granular sludge, (b and... | Download Scientific Diagram

Anammox - Wikipedia
Anammox - Wikipedia

A – C Detection of anaerobic ammonium oxidation (anammox) bacteria in... |  Download Scientific Diagram
A – C Detection of anaerobic ammonium oxidation (anammox) bacteria in... | Download Scientific Diagram